説明
| Size (grains) | Length (feet) | Recommended Rod Weight (US rating) |
| 425 | 32′ | 5/6 Switch |
| 450 | 32.8′ | 6 Switch |
| 475 | 33.6′ | 6/7 Switch |
| 500 | 34.4′ | 5 |
| 525 | 35.2′ | 5/6 |
| 550 | 36′ | 6 |
| 575 | 36.8′ | 6/7 |
| 600 | 37.6′ | 7 |
| 625 | 38.4′ | 7/8 |
| 675 | 40′ | 8/9 |
| 725 | 41.6′ | 9/10 |
| 775 | 43.2′ | 9/10 |
| 825 | 44.8′ | 10 |







レビュー
There are no reviews yet